Digital Agent - Blue -International Rates, Effective April 1, 2007
Country Prefix Country/City/Mobile Codes Rate Per Minute
Afghanistan 11 93 $0.5100
Afghanistan - Mobile/SS 11 937 $0.5220
Albania 11 355 $0.1428
Albania - Mobile/SS 11 35538 $0.3840
Albania - Mobile/SS 11 35568 $0.3840
Albania - Mobile/SS 11 35569 $0.3840
Algeria 11 213 $0.2244
Algeria - Mobile/SS 11 2131 $0.2880
Algeria - Mobile/SS 11 2135 $0.2880
Algeria - Mobile/SS 11 2136 $0.2880
Algeria - Mobile/SS 11 2137 $0.2880
Algeria - Mobile/SS 11 21390 $0.2880
Algeria - Mobile/SS 11 21391 $0.2880
Algeria - Mobile/SS 11 21392 $0.2880
Algeria - Mobile/SS 11 21393 $0.2880
American Samoa 1 684 $0.1500
American Samoa - Mobile/SS 1 6842 $0.1500
Andorra 11 376 $0.0675
Andorra - Mobile/SS 11 3763 $0.4932
Andorra - Mobile/SS 11 3764 $0.4932
Andorra - Mobile/SS 11 3766 $0.4932
Angola 11 244 $0.2700
Angola - Mobile/SS 11 2449 $0.3960
Anguilla 1 264 $0.2868
Anguilla - Mobile/SS 1 264235 $0.3600
Anguilla - Mobile/SS 1 264469 $0.3600
Anguilla - Mobile/SS 1 264476 $0.3600
Anguilla - Mobile/SS 1 264581 $0.3600
Anguilla - Mobile/SS 1 264536 $0.3600
Anguilla - Mobile/SS 1 264537 $0.3600
Anguilla - Mobile/SS 1 264538 $0.3600
Anguilla - Mobile/SS 1 264539 $0.3600
Anguilla - Mobile/SS 1 264543 $0.3600
Anguilla - Mobile/SS 1 264582 $0.3600
Anguilla - Mobile/SS 1 264583 $0.3600
Anguilla - Mobile/SS 1 264584 $0.3600
Anguilla - Mobile/SS 1 264724 $0.3600
Anguilla - Mobile/SS 1 264729 $0.3600
Anguilla - Mobile/SS 1 264772 $0.3600
Antarctica 11 672 $1.8820
Antigua 1 268 $0.2412
Antigua - Mobile/SS 1 268404 $0.2412
Antigua - Mobile/SS 1 268406 $0.2412
Antigua - Mobile/SS 1 268409 $0.2412
Antigua - Mobile/SS 1 268464 $0.2412
Antigua - Mobile/SS 1 26872 $0.2412
Antigua - Mobile/SS 1 268739 $0.2412
Antigua - Mobile/SS 1 268764 $0.2412
Antigua - Mobile/SS 1 268770 $0.2412
Antigua - Mobile/SS 1 268771 $0.2412
Antigua - Mobile/SS 1 268772 $0.2412
Antigua - Mobile/SS 1 268773 $0.2412
Antigua - Mobile/SS 1 268774 $0.2412
Antigua - Mobile/SS 1 268775 $0.2412
Antigua - Mobile/SS 1 268779 $0.2412
Antigua - Mobile/SS 1 268780 $0.2412
Antigua - Mobile/SS 1 268938 $0.2412
Argentina 11 54 $0.0399
Argentina - Buenos Aires 11 5411 $0.0399
Argentina - Mobile/SS 11 549 $0.1380
Armenia 11 374 $0.1428
Armenia - Mobile/SS 11 3747 $0.3336
Armenia - Mobile/SS 11 3749 $0.3336
Armenia - Yerevan 11 3741 $0.0831
Aruba 11 297 $0.1932
Aruba - Mobile/SS 11 297127 $0.3921
Aruba - Mobile/SS 11 29756 $0.3921
Aruba - Mobile/SS 11 29759 $0.3921
Aruba - Mobile/SS 11 2976 $0.3921
Aruba - Mobile/SS 11 29773 $0.3921
Aruba - Mobile/SS 11 29774 $0.3921
Aruba - Mobile/SS 11 2979 $0.3921
Ascension Island 11 247 $1.1199
Australia 11 61 $0.0399
Australia - Melbourne 11 6138 $0.0399
Australia - Melbourne 11 6139 $0.0399
Australia - Mobile/SS 11 611 $0.2148
Australia - Mobile/SS 11 614 $0.2148
Australia - Mobile/SS 11 615 $0.2148
Australia - Mobile/SS 11 6108 $0.2148
Australia - Mobile/SS 11 6107 $0.2148
Australia - Sydney 11 6128 $0.0399
Australia - Sydney 11 6129 $0.0399
Austria 11 43 $0.0399
Austria - Mobile/SS 11 43454 $0.4239
Austria - Mobile/SS 11 43644 $0.4239
Austria - Mobile/SS 11 43650 $0.4239
Austria - Mobile/SS 11 4366 $0.4239
Austria - Mobile/SS 11 43676 $0.4239
Austria - Mobile/SS 11 43678 $0.4239
Austria - Mobile/SS 11 4368 $0.4239
Austria - Mobile/SS 11 43699 $0.4239
Austria - Mobile/SS 11 43710 $0.4239
Austria - Mobile/SS 11 43711 $0.4239
Austria - Mobile/SS 11 43720 $0.4239
Austria - Mobile/SS 11 43730 $0.4239
Austria - Mobile/SS 11 43740 $0.4239
Austria - Mobile/SS 11 43780 $0.4239
Austria - Mobile/SS 11 438 $0.4239
Austria - Mobile/SS 11 439 $0.4239
Austria - Vienna 11 431 $0.0399
Azerbaijan 11 994 $0.2340
Azerbaijan - Mobile/SS 11 99440 $0.2844
Azerbaijan - Mobile/SS 11 99450 $0.2844
Azerbaijan - Mobile/SS 11 99455 $0.2844
Azerbaijan - Mobile/SS 11 99470 $0.2844
Bahamas 1 242 $0.0588
Bahamas - Mobile/SS 1 242357 $0.0588
Bahamas - Mobile/SS 1 242359 $0.0588
Bahamas - Mobile/SS 1 242427 $0.0588
Bahamas - Mobile/SS 1 242457 $0.0588
Bahamas - Mobile/SS 1 242477 $0.0588
Bahamas - Mobile/SS 1 242557 $0.0588
Bahrain 11 973 $0.1188
Bahrain - Mobile/SS 11 9733 $0.1860
Bahrain - Mobile/SS 11 9739 $0.1860
Bangladesh 11 880 $0.2160
Bangladesh - Chittagong 11 88031 $0.2160
Bangladesh - Dhaka 11 8802 $0.2160
Bangladesh - Mobile/SS 11 8801 $0.2280
Bangladesh - Sylhet 11 880821 $0.2160
Barbados 1 246 $0.2052
Barbados - Mobile/SS 1 24623 $0.4317
Barbados - Mobile/SS 1 24624 $0.4317
Barbados - Mobile/SS 1 24625 $0.4317
Barbados - Mobile/SS 1 24626 $0.4317
Barbados - Mobile/SS 1 246446 $0.4317
Barbados - Mobile/SS 1 246447 $0.4317
Barbados - Mobile/SS 1 246448 $0.4317
Barbados - Mobile/SS 1 246449 $0.4317
Barbados - Mobile/SS 1 24645 $0.4317
Barbados - Mobile/SS 1 24652 $0.4317
Barbados - Mobile/SS 1 24682 $0.4317
Belarus 11 375 $0.3860
Belarus - Minsk 11 375172 $0.3596
Belarus - Minsk 11 375175 $0.3596
Belarus - Mobile/SS 11 37525 $0.4092
Belarus - Mobile/SS 11 37529 $0.4092
Belgium 11 32 $0.0399
Belgium - Brussels 11 322 $0.0399
Belgium - Mobile/SS 11 327 $0.3276
Belgium - Mobile/SS 11 3244 $0.3276
Belgium - Mobile/SS 11 3245 $0.3276
Belgium - Mobile/SS - BASE 11 3248 $0.5136
Belgium - Mobile/SS - MOBISTAR 11 3249 $0.4248
Belgium - Mobile/SS - PROXIMUS 11 3247 $0.4092
Belize 11 501 $0.3612
Belize - Mobile/SS 11 5016 $0.4440
Benin 11 229 $0.1632
Benin - Mobile/SS 11 22901 $0.1740
Benin - Mobile/SS 11 22902 $0.1740
Benin - Mobile/SS 11 22903 $0.1740
Benin - Mobile/SS 11 22904 $0.1740
Benin - Mobile/SS 11 22905 $0.1740
Benin - Mobile/SS 11 22906 $0.1740
Benin - Mobile/SS 11 22907 $0.1740
Benin - Mobile/SS 11 22908 $0.1740
Benin - Mobile/SS 11 22909 $0.1740
Benin - Mobile/SS 11 22920 $0.1740
Benin - Mobile/SS 11 22923 $0.1740
Benin - Mobile/SS 11 22928 $0.1740
Benin - Mobile/SS 11 22929 $0.1740
Benin - Mobile/SS 11 22939 $0.1740
Benin - Mobile/SS 11 22940 $0.1740
Benin - Mobile/SS 11 22942 $0.1740
Benin - Mobile/SS 11 22944 $0.1740
Benin - Mobile/SS 11 22945 $0.1740
Benin - Mobile/SS 11 22946 $0.1740
Benin - Mobile/SS 11 22947 $0.1740
Benin - Mobile/SS 11 22948 $0.1740
Benin - Mobile/SS 11 22949 $0.1740
Benin - Mobile/SS 11 22959 $0.1740
Benin - Mobile/SS 11 22960 $0.1740
Benin - Mobile/SS 11 22964 $0.1740
Benin - Mobile/SS 11 22968 $0.1740
Benin - Mobile/SS 11 22969 $0.1740
Benin - Mobile/SS 11 22970 $0.1740
Benin - Mobile/SS 11 22985 $0.1740
Benin - Mobile/SS 11 22986 $0.1740
Benin - Mobile/SS 11 22987 $0.1740
Benin - Mobile/SS 11 22988 $0.1740
Benin - Mobile/SS 11 22989 $0.1740
Benin - Mobile/SS 11 2299 $0.1740
Bermuda 1 441 $0.1176
Bermuda - Mobile/SS 1 44113 $0.1176
Bermuda - Mobile/SS 1 441150 $0.1176
Bermuda - Mobile/SS 1 441151 $0.1176
Bermuda - Mobile/SS 1 441152 $0.1176
Bermuda - Mobile/SS 1 441153 $0.1176
Bermuda - Mobile/SS 1 441159 $0.1176
Bermuda - Mobile/SS 1 44117 $0.1176
Bermuda - Mobile/SS 1 441500 $0.1176
Bermuda - Mobile/SS 1 441501 $0.1176
Bermuda - Mobile/SS 1 441502 $0.1176
Bermuda - Mobile/SS 1 441503 $0.1176
Bermuda - Mobile/SS 1 441504 $0.1176
Bermuda - Mobile/SS 1 441505 $0.1176
Bermuda - Mobile/SS 1 441506 $0.1176
Bermuda - Mobile/SS 1 441507 $0.1176
Bermuda - Mobile/SS 1 441508 $0.1176
Bermuda - Mobile/SS 1 441509 $0.1176
Bermuda - Mobile/SS 1 441510 $0.1176
Bermuda - Mobile/SS 1 441511 $0.1176
Bermuda - Mobile/SS 1 441512 $0.1176
Bermuda - Mobile/SS 1 441513 $0.1176
Bermuda - Mobile/SS 1 441514 $0.1176
Bermuda - Mobile/SS 1 441515 $0.1176
Bermuda - Mobile/SS 1 441516 $0.1176
Bermuda - Mobile/SS 1 441517 $0.1176
Bermuda - Mobile/SS 1 441518 $0.1176
Bermuda - Mobile/SS 1 441519 $0.1176
Bermuda - Mobile/SS 1 441520 $0.1176
Bermuda - Mobile/SS 1 441521 $0.1176
Bermuda - Mobile/SS 1 441522 $0.1176
Bermuda - Mobile/SS 1 441523 $0.1176
Bermuda - Mobile/SS 1 441524 $0.1176
Bermuda - Mobile/SS 1 441525 $0.1176
Bermuda - Mobile/SS 1 441526 $0.1176
Bermuda - Mobile/SS 1 441527 $0.1176
Bermuda - Mobile/SS 1 441528 $0.1176
Bermuda - Mobile/SS 1 441529 $0.1176
Bermuda - Mobile/SS 1 441530 $0.1176
Bermuda - Mobile/SS 1 441531 $0.1176
Bermuda - Mobile/SS 1 441532 $0.1176
Bermuda - Mobile/SS 1 441533 $0.1176
Bermuda - Mobile/SS 1 441534 $0.1176
Bermuda - Mobile/SS 1 441535 $0.1176
Bermuda - Mobile/SS 1 441536 $0.1176
Bermuda - Mobile/SS 1 441537 $0.1176
Bermuda - Mobile/SS 1 441538 $0.1176
Bermuda - Mobile/SS 1 441539 $0.1176
Bermuda - Mobile/SS 1 441590 $0.1176
Bermuda - Mobile/SS 1 441591 $0.1176
Bermuda - Mobile/SS 1 441592 $0.1176
Bermuda - Mobile/SS 1 441593 $0.1176
Bermuda - Mobile/SS 1 441594 $0.1176
Bermuda - Mobile/SS 1 441595 $0.1176
Bermuda - Mobile/SS 1 441596 $0.1176
Bermuda - Mobile/SS 1 441597 $0.1176
Bermuda - Mobile/SS 1 441598 $0.1176
Bermuda - Mobile/SS 1 441599 $0.1176
Bhutan 11 975 $0.2592
Bhutan - Mobile/SS 11 97517 $0.2940
Bolivia 11 591 $0.1620
Bolivia - Cochabamba 11 59144 $0.0936
Bolivia - La Paz 11 59122 $0.0876
Bolivia - Mobile/SS 11 5911 $0.1920
Bolivia - Mobile/SS 11 5917 $0.1920
Bolivia - Mobile/SS 11 5919 $0.1920
Bolivia - Santa Cruz 11 59133 $0.0912
Bosnia & Herzegovina 11 387 $0.2652
Bosnia & Herzegovina - Mobile/SS 11 3876 $0.4052
Botswana 11 267 $0.1704
Botswana - Mobile/SS 11 26771 $0.3660
Botswana - Mobile/SS 11 26772 $0.3660
Brazil 11 55 $0.0621
Brazil - Belo Horizonte 11 55310 $0.0399
Brazil - Belo Horizonte 11 55311 $0.0399
Brazil - Belo Horizonte 11 55312 $0.0399
Brazil - Belo Horizonte 11 55313 $0.0399
Brazil - Belo Horizonte 11 55314 $0.0399
Brazil - Belo Horizonte 11 55315 $0.0399
Brazil - Belo Horizonte 11 55316 $0.0399
Brazil - Mobile/SS 11 55007 $0.4200
Brazil - Mobile/SS 11 55008 $0.4200
Brazil - Mobile/SS 11 55009 $0.4200
Brazil - Mobile/SS 11 55017 $0.4200
Brazil - Mobile/SS 11 55018 $0.4200
Brazil - Mobile/SS 11 55019 $0.4200
Brazil - Mobile/SS 11 55027 $0.4200
Brazil - Mobile/SS 11 55028 $0.4200
Brazil - Mobile/SS 11 55029 $0.4200
Brazil - Mobile/SS 11 55037 $0.4200
Brazil - Mobile/SS 11 55038 $0.4200
Brazil - Mobile/SS 11 55039 $0.4200
Brazil - Mobile/SS 11 55047 $0.4200
Brazil - Mobile/SS 11 55048 $0.4200
Brazil - Mobile/SS 11 55049 $0.4200
Brazil - Mobile/SS 11 55057 $0.4200
Brazil - Mobile/SS 11 55058 $0.4200
Brazil - Mobile/SS 11 55059 $0.4200
Brazil - Mobile/SS 11 55067 $0.4200
Brazil - Mobile/SS 11 55068 $0.4200
Brazil - Mobile/SS 11 55069 $0.4200
Brazil - Mobile/SS 11 55077 $0.4200
Brazil - Mobile/SS 11 55078 $0.4200
Brazil - Mobile/SS 11 55079 $0.4200
Brazil - Mobile/SS 11 55087 $0.4200
Brazil - Mobile/SS 11 55088 $0.4200
Brazil - Mobile/SS 11 55089 $0.4200
Brazil - Mobile/SS 11 55097 $0.4200
Brazil - Mobile/SS 11 55098 $0.4200
Brazil - Mobile/SS 11 55099 $0.4200
Brazil - Mobile/SS 11 55107 $0.4200
Brazil - Mobile/SS 11 55108 $0.4200
Brazil - Mobile/SS 11 55109 $0.4200
Brazil - Mobile/SS 11 55110 $0.4200
Brazil - Mobile/SS 11 55117 $0.4200
Brazil - Mobile/SS 11 55118 $0.4200
Brazil - Mobile/SS 11 55119 $0.4200
Brazil - Mobile/SS 11 55127 $0.4200
Brazil - Mobile/SS 11 55128 $0.4200
Brazil - Mobile/SS 11 55129 $0.4200
Brazil - Mobile/SS 11 55137 $0.4200
Brazil - Mobile/SS 11 55138 $0.4200
Brazil - Mobile/SS 11 55139 $0.4200
Brazil - Mobile/SS 11 55147 $0.4200
Brazil - Mobile/SS 11 55148 $0.4200
Brazil - Mobile/SS 11 55149 $0.4200
Brazil - Mobile/SS 11 55157 $0.4200
Brazil - Mobile/SS 11 55158 $0.4200
Brazil - Mobile/SS 11 55159 $0.4200
Brazil - Mobile/SS 11 55167 $0.4200
Brazil - Mobile/SS 11 55168 $0.4200
Brazil - Mobile/SS 11 55169 $0.4200
Brazil - Mobile/SS 11 55177 $0.4200
Brazil - Mobile/SS 11 55178 $0.4200
Brazil - Mobile/SS 11 55179 $0.4200
Brazil - Mobile/SS 11 55187 $0.4200
Brazil - Mobile/SS 11 55188 $0.4200
Brazil - Mobile/SS 11 55189 $0.4200
Brazil - Mobile/SS 11 55197 $0.4200
Brazil - Mobile/SS 11 55198 $0.4200
Brazil - Mobile/SS 11 55199 $0.4200
Brazil - Mobile/SS 11 55207 $0.4200
Brazil - Mobile/SS 11 55208 $0.4200
Brazil - Mobile/SS 11 55209